QsoDate Callsign Band Mode Country Name Freq RstSent RstRcvd Distance
03/05/2024 15:35:31 E25CRF 15m USB Thailand Manatchai Suwannasri 21304 55 59 1743,56
03/05/2024 15:34:01 M6KQK 15m USB England Paul Constantine 21304 55 55 11247,49
03/05/2024 15:27:48 G0KNK 15m USB England Barrie Simm 21304 57 55 11323,32
03/05/2024 15:26:47 IU2SMA 15m USB Italy Sergio Restelli 21304 56 58 10855,99
03/05/2024 15:25:34 2E0HKM 15m USB England James Hickman 21304 55 55 11336,78
03/05/2024 15:19:28 IV3FYW 17m USB Italy Tiziano Tuniz 18131 58 59 10507,42
03/05/2024 15:18:31 RK3DQE 17m USB European Russia Mikhail A. Chernykh 18131 57 58 8763,85
03/05/2024 15:17:06 HA1DAE 17m USB Hungary Zugo Tibor 18131 56 57 10174,4
03/05/2024 15:13:09 ON8PHD 17m USB Belgium Philippe Delacauw 18131 58 56 11102,39
03/05/2024 15:12:15 PA1RVL 17m USB Netherlands Rens Verel 18131 58 58 10838,76
03/05/2024 15:11:30 G4DRS 17m USB England John Wayman 18131 57 55 11434,51
03/05/2024 15:09:55 HS0YNM 17m USB Thailand Mod 18131 59 59 1785,48
03/05/2024 15:09:05 G0MTQ 17m USB England John Baker 18131 58 57 11317,76
03/05/2024 15:07:40 E25CRF 17m USB Thailand Manatchai Suwannasri 18131 57 59 1743,56
03/05/2024 15:05:33 DL1YEQ 17m USB Federal Republic Of Germany Kurt Sobian 18131 59 59 10734,24
03/05/2024 15:04:21 IK8BQE 17m USB Italy Raimondo Barone 18131 59 59 10534,99
03/05/2024 15:03:29 F5IRP 17m USB France Yannis Boismorin 18131 58 57 11537,48
03/05/2024 15:02:13 HS0YNM 17m USB Thailand Mod 18131 57 59 1785,48
03/05/2024 15:00:55 SB7S 17m USB Sweden Örjan "George" Johansson 18131 59 59 10098,24
03/05/2024 15:00:31 F4GQP 17m USB France David . 18131 58 57 11239,04
03/05/2024 14:55:53 ON1LB 17m USB Belgium Benoit Lesuisse 18131 59 59 10934,49
03/05/2024 14:54:43 CT1FPW 17m USB Portugal Manuel Brito 18131 58 57 12289,9
03/05/2024 14:53:41 ON4LAN 17m USB Belgium Christian De Paoli 18131 59 59 11065,81
03/05/2024 14:52:35 4X1HF 17m USB Israel Avinoam Albo 18131 59 59 8783,87
03/05/2024 14:50:47 IZ0BNV 17m USB Italy Ciro Fusco 18131 59 59 10659,86
03/05/2024 14:49:18 PE9PE 17m USB Netherlands Rob Van Den Ent 18131 58 58 10946,28
03/05/2024 14:45:55 HA5AQ 17m USB Hungary Tony, Antal Tari 18131 58 58 9958,47
03/05/2024 14:43:00 9A4W 17m USB Croatia Toma Kelava 18131 58 59 10308,05
03/05/2024 14:40:14 YE4IJ 17m USB Indonesia Irfan Jalaferi 18131 57 57 1180,05
02/05/2024 15:00:38 UA4HDB 17m USB European Russia Alexander V. Kolpakov 18127 57 58 7924,93
02/05/2024 14:58:00 IZ1NJG 17m USB Italy Domenico Bocchetta 18127 59 58 10875,79
02/05/2024 14:57:09 SV7FDA 17m USB Greece Evaggelos Christofidis 18127 59 59 9728,75
02/05/2024 14:56:06 SM6TKG 17m USB Sweden Patrik Nilsson 18127 59 59 10231,22
02/05/2024 14:55:40 OK2WX 17m USB Czech Republic Vladimir Zencak 18127 58 57 10131,26
02/05/2024 14:54:02 IK3RBJ 17m USB Italy Franco Marchesin 18127 57 57 10575,46
02/05/2024 14:52:43 IK5FQX 17m USB Italy Nino Amato 18127 58 57 10723,35
02/05/2024 14:51:06 TK4NU 17m USB Corsica Georges Betti 18127 59 59 10964,18
02/05/2024 14:47:34 DL6CD 17m USB Federal Republic Of Germany Gilbert ( Gil ) A. 18127 59 58 10764,26
02/05/2024 14:46:28 GI3NYL 17m USB Northern Ireland Lynette Elliott 18127 59 59 11461,31
02/05/2024 14:45:11 F8FKI 17m USB France Manu Antoni 18127 59 59 10900,8
02/05/2024 14:42:52 F4FJH 17m USB France Eric Meheust 18127 59 59 11627,76
02/05/2024 14:39:44 UA3AHA 17m USB European Russia Vladimir Владимир Иванович Fedenko Феденко 18127 58 59 8765,41
02/05/2024 14:38:31 EA3DIX 17m USB Spain Jordi Marti 18127 59 57 11549,04
02/05/2024 14:37:30 RK3DQE 17m USB European Russia Mikhail A. Chernykh 18127 58 57 8763,85
02/05/2024 14:35:33 M0AID 17m USB England Kelvin Marsh 18127 59 58 11468,43
02/05/2024 14:34:25 SP5IXS 17m USB Poland Marek Jerzy Litwinowicz 18127 58 57 9863,85
02/05/2024 14:32:43 F5PMW 17m USB France Jean-Jacques (John) Gallois 18127 57 59 11510,79
02/05/2024 14:30:38 RN2H 17m USB European Russia Sergey V. Shatalov 18127 59 59 8730,72
02/05/2024 14:28:54 G8AKL 17m USB England Gerald Ashcroft 18127 58 57 11214,8
02/05/2024 14:23:05 F4GYG 17m USB France Sam Leuliet 18127 59 59 11133,19
02/05/2024 14:20:27 DH1TST 17m USB Federal Republic Of Germany Thomas Scobel 18127 59 58 10355,97
02/05/2024 14:19:01 RW9JZ 17m USB Asiatic Russia Leonid A. Berezhnoy 18127 59 59 7144,82
02/05/2024 14:18:17 IU5HWS 17m USB Italy Giorgio Toma 18127 59 59 10797,95
02/05/2024 14:15:39 JL8PZO 17m USB Japan Shinya Yamamoto 18127 58 59 5204,56
02/05/2024 14:13:43 F5NZO 17m USB France Didier Bruriaud 18127 57 58 11194,79
02/05/2024 14:10:12 JK1BHG 17m USB Japan Yuji Yamashita 18127 57 57 4270,46
02/05/2024 14:09:12 BI8FRF 17m USB China Hu Jin Xiong 18127 57 57 2863,35
02/05/2024 13:28:15 OH2FT 20m FT8 Finland Joni Satila 14076,4 +05 -08 9583,54
02/05/2024 13:25:15 WA1NHZ 20m FT8 United States Of America Joachim G Sacksen 14076,4 -20 -03 13625,39
02/05/2024 13:23:45 N7FN 20m FT8 United States Of America Franklin B Noragon 14076,4 -11 -05 13406,13
01/05/2024 15:28:33 WB8CQV 17m USB United States Of America John R Jones 18120 59 59 14907,3
01/05/2024 15:27:51 NN4R 17m USB United States Of America Robert T Sims 18120 58 58 15191,16
01/05/2024 15:25:45 OH2BY 17m USB Finland Mikko Ketonen 18120 59 59 9481,58
01/05/2024 15:24:29 I2OLV 17m USB Italy Massimo Olivieri 18120 59 59 10834,09
01/05/2024 15:23:32 9A2EU 17m USB Croatia Zlatko Maticic 18120 59 59 10320,06
01/05/2024 15:22:36 DL2AMD 17m USB Federal Republic Of Germany Rainer Schinkmann 18120 59 59 10495,3
01/05/2024 15:21:25 IK5SRF 17m USB Italy Paolo Dani 18120 59 59 10788,95
01/05/2024 15:20:09 4Z5LA 17m USB Israel Ros Bunyat-Zade 18120 59 59 8757,29
01/05/2024 15:19:15 KO4GGZ 17m USB United States Of America David L Dockus 18120 59 59 15751,34
01/05/2024 15:15:26 F4IYD 17m USB France Mickael " Mick" Casanova 18120 59 59 11107,28
01/05/2024 15:14:17 F4EQN 17m USB France Eric Lanquit 18120 59 59 11026,67
01/05/2024 15:13:42 PH9HB 17m USB Netherlands Jerry Ph9hb 18120 59 59 10890,57
01/05/2024 15:10:38 F8AGD 17m USB France Daniel Di Puma 18120 59 59 11035,45
01/05/2024 15:05:03 F6KOP 17m USB France Radio Club De Provins 18120 59 59 11153,2
01/05/2024 15:02:17 F5ROW 17m USB France Eric Rulier 18120 55 55 11446,08
01/05/2024 14:58:38 F4ENK 17m USB France Eric Bourree 18120 59 59 11400,38
01/05/2024 14:58:24 9W8ZZK 17m USB East Malaysia Mohamad Zaheer Bin Zakaria 18120 59 59 632,56
30/04/2024 23:41:31 JA6FIO 20m CW Japan Masayuki "Sai" Saionji 14004,98 599 599 3567,41
30/04/2024 23:36:37 F4ENK 20m CW France Eric Bourree 14004,88 579 559 11400,38
30/04/2024 23:25:25 R0LFO 20m CW Asiatic Russia VLAD 14005,18 569 599 4910,8
30/04/2024 23:10:13 JK1EVU 20m CW Japan Katsumi Konishi 14005 579 579 4239,55
30/04/2024 23:07:56 OH3PE 20m CW Finland Matti Salo 14005 559 559 9537,51
30/04/2024 15:37:13 9A2HB 15m USB Croatia Tomica Milosevic 21301 59 59 10463,94
30/04/2024 15:36:19 EA1HV 15m USB Spain Aki Acebedo 21301 59 59 12275,89
30/04/2024 15:35:30 YE4FDB 15m USB Indonesia Eddy Rachman 21301 59 55 1175,39
30/04/2024 15:34:46 IU2LVV 15m USB Italy Giovanni Turati 21301 58 56 10844,1
30/04/2024 15:32:26 F4BDG 15m USB France Thierry Vallet 21301 58 59 11196,23
30/04/2024 15:31:17 DG1TR 15m USB Federal Republic Of Germany 21301 59 57 10530,65
30/04/2024 15:30:03 F5PMW 15m USB France Jean-Jacques (John) Gallois 21301 59 59 11510,79
30/04/2024 15:29:17 SV2AMD 15m USB Greece Mr. Evangelos Marinis 21301 59 59 9784,91
30/04/2024 15:28:20 F4EQN 15m USB France Eric Lanquit 21301 59 57 11026,67
30/04/2024 15:26:43 G0MJS 15m USB England Michael Shackleton (Mike) 21301 59 59 11269,29
30/04/2024 15:26:00 OK2BVE 15m USB Czech Republic Josef Nastulczyk 21301 58 58 10320,73
30/04/2024 15:24:31 EA3AYQ 15m USB Spain Quim Pazo 21301 59 59 11419,73
30/04/2024 15:23:44 HB9DCO 15m USB Switzerland Arthur Justin Doppler 21301 58 57 10890,91
30/04/2024 15:22:41 R2GCC 15m USB European Russia Vladimir Matveevich Nekrasov 21301 59 59 8588,95
30/04/2024 15:21:52 ON4GI 15m USB Belgium Gilbert Ickmans " Gil " 21301 59 59 10986,31
30/04/2024 15:20:33 OU1E 15m USB Denmark Rene Rasmussen 21301 59 59 10370,54
30/04/2024 15:19:46 SP2DW 15m USB Poland Dariusz Wydra 21301 59 59 9968,92
30/04/2024 15:19:00 UI5A 15m USB European Russia Valery Onoprienko 21301 59 59 8768,08
www.000webhost.com